
David Matthews
Professional Mountain Leader
Diary of Dates and Availability
Dates in Black are dates that are already fully booked, Sorry.
Private Hire dates appear in blue, which means the date is available for individuals, families and groups. The site will be updated regularly as dates become booked.
Enquiries and bookings tel: 07867-594135
April 2008
| Date | Day | Details |
| 1 | Tue | Available |
| 2 | Wed | Residential Group |
| 3 | Thur | Residential Group |
| 4 | Fri | Private Booking |
| 5 | Sat | Available |
| 6 | Sun | Available |
| 7 | Mon | Available |
| 8 | Tue | Available |
| 9 | Wed | Available |
| 10 | Thur | Available |
| 11 | Fri | Available |
| 12 | Sat | Available |
| 13 | Sun | Available |
| 14 | Mon | Private Booking |
| 15 | Tue | First Aid Training Course |
| 16 | Wed | First Aid Training Course |
| 17 | Thur | Duke of Edinburgh Award Training |
| 18 | Fri | Available |
| 19 | Sat | First Aid Training |
| 20 | Sun | Available |
| 21 | Mon | Private Booking |
| 22 | Tue | Private Booking |
| 23 | Wed | Private Booking |
| 24 | Thur | Available |
| 25 | Fri | Private Booking |
| 26 | Sat | Available |
| 27 |
Sun |
Private Booking |
| 28 |
Mon |
Private Booking |
| 29 | Tue | Private Booking |
| 30 | Wed | Private Booking |
Dates in Black are dates that are already fully booked, Sorry.
Private Hire dates appear in blue, which means the date is available for individuals, families and groups. The site will be updated regularly as dates become booked.
Enquiries and bookings tel: 07867-594135
May 2008
| Date | Day | Details |
| 1 | Thur | Available |
| 2 | Fri | Available |
| 3 | Sat | Holiday |
| 4 | Sun | Holiday |
| 5 | Mon | Holiday |
| 6 | Tue | Holiday |
| 7 | Wed | Holiday |
| 8 | Thur | Holiday |
| 9 | Fri | Holiday |
| 10 | Sat | Holiday |
| 11 | Sun | Available |
| 12 | Mon | Residential Group |
| 13 | Tue | Residential Group |
| 14 | Wed | Available |
| 15 | Thur | Meeting |
| 16 | Fri | Available |
| 17 | Sat | Available |
| 18 | Sun | Available |
| 19 | Mon | Available |
| 20 | Tue | First Aid Training Course |
| 21 | Wed | First Aid Training Course |
| 22 | Thur | Available |
| 23 | Fri | Available |
| 24 | Sat | Available |
| 25 |
Sun |
Available |
| 26 |
Mon |
Available |
| 27 | Tue | Available |
| 28 | Wed | Available |
| 29 | Thur | Available |
| 30 | Fri | Available |
| 31 | Sat | Available |